
PLOT 2
PLOT 2 THE FOXGLOVE
4 BEDROOM SEMI DETATCHED
Available to buy with Shared Ownership


GROUND FLOOR
KITCHEN/ DINER | 4.05M X 7.04M |
LIVING ROOM | 3.44M X 4.92M |
STUDY | 2.24M X 2.02M |
UTILITY | 1.96M X 1.81M |
FIRST FLOOR
BEDROOM 1 | 3.44M X 3.42M |
BEDROOM 2 | 3.02M X 3.88M |
BEDROOM 3 | 3.66M X 1.96M |
BEDROOM 4 | 2.63M X 2.87M |
BATHROOM | 2.16M X 1.96M |
DOWNLOAD BROCHURE
Full price £450,000
40% share £180,000
Monthly rent £495.00
Service charge tbc

PLOT 2
PLOT 2 THE FOXGLOVE
4 BEDROOM SEMI DETATCHED
Available to buy with Shared Ownership
Pricing to be confirmed


GROUND FLOOR
KITCHEN/ DINER | 4.05M X 7.04M |
LIVING ROOM | 3.44M X 4.92M |
STUDY | 2.24M X 2.02M |
UTILITY | 1.96M X 1.81M |
FIRST FLOOR
BEDROOM 1 | 3.44M X 3.42M |
BEDROOM 2 | 3.02M X 3.88M |
BEDROOM 3 | 3.66M X 1.96M |
BEDROOM 4 | 2.63M X 2.87M |
BATHROOM | 2.16M X 1.96M |
DOWNLOAD BROCHURE